settings
last updated 2026-04-26
questions? message me on discord: paints
| DPI | Hz | X-Axis Sensitivity | Y-Axis Sensitivity |
| 1600 | 2000 | 3.4% | 3.4% |
| Targeting Sensitivity | Scope Sensitivity | Building Sensitivity | Editing Sensitivity |
| 75% | 75% | 100% | 100% |
|
Movement
| |||
|---|---|---|---|
| Crouch | Jump | Sprint | |
| L-Ctrl | L-Shift | Mouse Button 4 | |
| Combat | |||
|---|---|---|---|
| Harvesting Tool | Weapon Slot 1 | Weapon Slot 2 | Weapon Slot 3 |
| Mouse Button 5 | Z | X | C |
| Weapon Slot 4 | Weapon Slot 5 | Use | |
| E | Q | Mouse Wheel Up |
| Building | |||
|---|---|---|---|
| Wall | Floor | Stairs | Roof |
| A | S | F | D |
| Trap | Rotate Building | Building Edit | Turbo Building |
| G | R | V / Mouse Wheel Down | On |
| Confirm Edit on Release | Disable Pre-Edit Option | ||
| Off | Off |
|
Display
| |||
|---|---|---|---|
| Window Mode | Resolution | VSync | Frame Rate Limit |
| Windowed Fullscreen | 2560×1440 | Off | 360 FPS |
| Rendering Mode | HUD Scale | ||
| Legacy Performance | 90% | ||
| Graphics | |||
|---|---|---|---|
| Brightness | User Interface Contrast | Color Blind Mode | Color Blind Strength |
| 100% | 1x | Off | 7 |
|
Graphics Quality
| |||
|---|---|---|---|
| 3D Resolution | Dynamic 3D Resolution | View Distance | Textures |
| 100% | Off | Far | Low |
| Meshes | |||
| Low |
|
Advanced Graphics
| |||
|---|---|---|---|
| Show FPS | NVIDIA Reflex Low Latency | ||
| On | On +Boost | ||
| DPI | Sensitivity | eDPI | Zoom Sensitivity |
| 1600 | 0.636 | 1017.6 | 1 |
| Hz | Windows Sensitivity | ||
| 2000 | 6 |
| Style | Follow Recoil | Dot | Length |
| Classic Static | No | No | 1.2 |
| Thickness | Gap | Outline | Color |
| 1.0 | -2.7 | 0.0 | Cyan |
| Red | Green | Blue | Alpha |
| 0 | 255 | 0 | Yes |
| Alpha Value | T Style | Deployed Weapon Gap | Sniper Width |
| 255 | No | No | 0 |
CSGO-hmZJk-Dc82y-N4mak-bO4HQ-cOZfE | FOV | Offset X | Offset Y | Offset Z |
| 68 | 2.5 | 0 | -1.5 |
| Presetpos | |||
| 1 |
viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 1; -allow_third_party_software -noreflex | Video | |||
|---|---|---|---|
| Resolution | Aspect Ratio | Scaling Mode | Brightness |
| 1920×1440 | 4:3 | Stretched | 119% |
| Display Mode | |||
| Fullscreen Windowed | |||
|
Advanced Video
| |||
|---|---|---|---|
| Boost Player Contrast | V-Sync | NVIDIA Reflex Low Latency | NVIDIA G-Sync |
| Disabled | Disabled | Disabled | Disabled |
| Maximum FPS In Game | Multisampling Anti-Aliasing Mode | Global Shadow Quality | Dynamic Shadows |
| 1000 | None | High | All |
| Model / Texture Detail | Texture Filtering Mode | Shader Detail | Particle Detail |
| Low | Bilinear | Low | Low |
| Ambient Occlusion | High Dynamic Range | FidelityFX Super Resolution | |
| Disabled | Quality | Disabled (Highest Quality) |
| HUD Scale | HUD Color | ||
| 1.08 | Purple | ||
| Radar Centers The Player | Radar is Rotating | Toggle Shape With Scoreboard | Radar Hud Size |
| No | Yes | Yes | 1.20 |
| Radar Map Zoom | |||
| 0.80 |
| DPI | Sensitivity | Scoped Sensitivity | ADS Sensitivity |
| 1600 | 0.2 | 1 | 1 |
| eDPI | Hz | Windows Sensitivity | Raw Input Buffer |
| 320 | 4000 | 6 | On |
|
Primary
| |||
|---|---|---|---|
| Color | Crosshair Color | Outlines | Outline Opacity |
| Cyan | #00FFFF | On | 1 |
| Outline Thickness | Center Dot | ||
| 1 | Off | ||
|
Inner Lines
| |||
|---|---|---|---|
| Show Inner Lines | Inner Line Opacity | Inner Line Length | Inner Line Thickness |
| On | 0.8 | 3 | 2 |
| Inner Line Offset | Movement Error | Firing Error | |
| 3 | Off | Off | |
|
Outer Lines
| |||
|---|---|---|---|
| Show Outer Lines | Movement Error | Firing Error | |
| Off | Off | Off | |
|
Crosshair Code
|
|---|
0;s;1;P;c;5;o;1;f;0;0l;3;0v;3;0f;0;1t;0;1l;0;1v;0;1o;0;1a;0;1m;0;1f;0;S;s;0.5 | Walk | Crouch | Jump | Use Object |
| L-Shift | L-Ctrl | Space / Mouse Wheel Down | E |
| Equip Primary Weapon | Equip Secondary Weapon | Equip Melee Weapon | Equip Spike |
| 1 | 2 | 3 | 4 / 5 |
| Use/Equip Ability: 1 | Use/Equip Ability: 2 | Use/Equip Ability: 3 | Use/Equip Ability: Ultimate |
| C | Mouse Button 5 | Mouse Button 4 | Z |
| Rotate | Fixed Orientation | Keep Player Centered | Minimap Size |
| Rotate | Always The Same | Off | 1.2 |
| Minimap Zoom | Minimap Vision Cones | Show Map Region Names | |
| 0.8 | On | Always |
|
General
| |||
|---|---|---|---|
| Resolution | Aspect Ratio | Aspect Ratio Method | Display Mode |
| 2560×1440 | 16:9 | Letterbox | Windowed Fullscreen |
|
Graphics Quality
| |||
|---|---|---|---|
| Multithreaded Rendering | Material Quality | Texture Quality | Detail Quality |
| On | Low | Low | Low |
| UI Quality | Vignette | VSync | Anti-Aliasing |
| Low | Off | Off | None |
| Anisotropic Filtering | Improve Clarity | Experimental Sharpening | Bloom |
| 8x | On | Off | On |
| Distortion | Cast Shadows | ||
| Off | Off |
|
Accessibility
| |||
|---|---|---|---|
| Enemy Highlight Color | |||
| Yellow (Deuteranopia) | |||